North Fork, California 93643
ZIP Code boundaries for 93643 in North Fork, CA
2011 Statistics for 93643
| ZIP: | 93643 |
| Name: | NORTH FORK |
| County: | MADERA |
| Area: | 147 mi2 / 381 km2 / 94128 acres / 380921614 m2 |
| Coordinates: | 37.223118, -119.456665 |
| Residential Addresses: | 1707 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1146 |
| Business Addresses: | 126 |
| P.O. Boxes: | 561 |
2000 Census Data for North Fork, California 93643
Gender & Ages
Total Population: 3580
| Male |
| Population: | 1688 |
| < year old: | 5 |
| Year old: | 38 |
| Age 2: | 18 |
| Age 3: | 3 |
| Age 4: | 22 |
| Age 5: | 20 |
| Age 6: | 37 |
| Age 7: | 10 |
| Age 8: | 38 |
| Age 9: | |
| Age 10: | 20 |
| Age 11: | 22 |
| Age 12: | 13 |
| Age 13: | 6 |
| Age 14: | 41 |
| Age 15: | 64 |
| Age 16: | 32 |
| Age 17: | 20 |
| Age 18: | 14 |
| Age 19: | 23 |
| Age 20: | 17 |
| Age 21: | 11 |
| 22-24: |
20 |
| 25-29: |
66 |
| 30-34: |
67 |
| 35-39: |
108 |
| 40-44: |
140 |
| 45-49: |
119 |
| 50-54: |
101 |
| 55-59: |
161 |
| 60-61: |
31 |
| 62-64: |
111 |
| 65-66: |
43 |
| 67-69: |
83 |
| 70-74: |
46 |
| 75-79: |
63 |
| 80-84: |
47 |
| 85 & Up: | 8 |
| Female |
| Population: | 1892 |
| < year old: | 34 |
| Year old: | 6 |
| Age 2: | 37 |
| Age 3: | 8 |
| Age 4: | 27 |
| Age 5: | 17 |
| Age 6: | 39 |
| Age 7: | 21 |
| Age 8: | 53 |
| Age 9: | 14 |
| Age 10: | 23 |
| Age 11: | 4 |
| Age 12: | 51 |
| Age 13: | 20 |
| Age 14: | 28 |
| Age 15: | 24 |
| Age 16: | 16 |
| Age 17: | 44 |
| Age 18: | 22 |
| Age 19: | 8 |
| Age 20: | 8 |
| Age 21: | 17 |
| 22-24: |
56 |
| 25-29: |
49 |
| 30-34: |
98 |
| 35-39: |
99 |
| 40-44: |
162 |
| 45-49: |
176 |
| 50-54: |
165 |
| 55-59: |
173 |
| 60-61: |
40 |
| 62-64: |
66 |
| 65-66: |
74 |
| 67-69: |
55 |
| 70-74: |
34 |
| 75-79: |
54 |
| 80-84: |
41 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 2509
| Male: | 1194 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 8 |
| 10th: | 25 |
| 11th: | 67 |
| 12th, No Diploma: | 75 |
| Graduates: | 258 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 277 |
| Associates: | 100 |
| Bachelors: | 172 |
| Doctorate: | 27 |
| Masters: | 77 |
| Female: | 1315 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 14 |
| 10th: | 15 |
| 11th: | 68 |
| 12th, No Diploma: | 55 |
| Graduates: | 446 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 272 |
| Associates: | 96 |
| Bachelors: | 105 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 1279 |
| Ages 18 to 64: |
| Total: | 989 |
| Civilians: | 989 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 223 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 290 |
| Civilians: | 290 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Total Females: | 1426 |
| Ages 18 to 64: |
| Total: | 1139 |
| Civilians: | 1139 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 287 |
| Civilians: | 287 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 66 |
| 10 to 14: | 102 |
| 15 to 19: | 135 |
| 20 to 24: | 143 |
| 25 to 29: | 91 |
| 30 to 35: | 136 |
| 36 to 39: | 7 |
| 40 to 44: | 12 |
| 45 to 59: | 180 |
| 60 to 89: | 212 |
| > 89 Minutes: | 26 |
Housing
| Total: | 3577 |
| Own: | 2774 |
| Rent: | 803 |
Economic Statistics of Residents
Total Households: 1415
| Males 16 & Up: |
| Employed Civilian: | 704 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 804 |
| Not In Labor Force: | 527 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1251 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 1163 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 191 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 40014 |
| Median Household Income: | 35436 |
| Per Capita Income: | 18255 |
| Females 16 & Up: |
| Employed Civilian: | 582 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 672 |
| Not In Labor Force: | 814 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3580 |
| White: | 2739 |
| Black: | |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 296 |
| Multiracial: | 364 |
| Other: | 163 |