Mammoth Lakes, California 93546
ZIP Code boundaries for 93546 in Mammoth Lakes, CA
2011 Statistics for 93546
| ZIP: | 93546 |
| Name: | MAMMOTH LAKES |
| County: | MONO |
| Area: | 247 mi2 / 641 km2 / 158282 acres / 640544931 m2 |
| Coordinates: | 37.58482, -118.80941 |
| Residential Addresses: | 4411 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 371 |
| Business Addresses: | 616 |
| P.O. Boxes: | 4040 |
2000 Census Data for Mammoth Lakes, California 93546
Gender & Ages
Total Population: 8105
| Male |
| Population: | 4594 |
| < year old: | 34 |
| Year old: | 39 |
| Age 2: | 52 |
| Age 3: | 23 |
| Age 4: | 77 |
| Age 5: | 16 |
| Age 6: | 29 |
| Age 7: | 42 |
| Age 8: | 52 |
| Age 9: | 67 |
| Age 10: | 85 |
| Age 11: | 46 |
| Age 12: | 73 |
| Age 13: | 58 |
| Age 14: | 62 |
| Age 15: | 50 |
| Age 16: | 63 |
| Age 17: | 55 |
| Age 18: | 52 |
| Age 19: | 56 |
| Age 20: | 79 |
| Age 21: | 72 |
| 22-24: |
301 |
| 25-29: |
529 |
| 30-34: |
431 |
| 35-39: |
364 |
| 40-44: |
537 |
| 45-49: |
346 |
| 50-54: |
335 |
| 55-59: |
178 |
| 60-61: |
108 |
| 62-64: |
65 |
| 65-66: |
29 |
| 67-69: |
61 |
| 70-74: |
82 |
| 75-79: |
46 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3511 |
| < year old: | 37 |
| Year old: | 32 |
| Age 2: | 55 |
| Age 3: | 39 |
| Age 4: | 56 |
| Age 5: | 10 |
| Age 6: | 77 |
| Age 7: | 46 |
| Age 8: | 37 |
| Age 9: | 63 |
| Age 10: | 119 |
| Age 11: | 44 |
| Age 12: | 43 |
| Age 13: | 63 |
| Age 14: | 31 |
| Age 15: | 52 |
| Age 16: | 43 |
| Age 17: | 27 |
| Age 18: | 12 |
| Age 19: | 53 |
| Age 20: | 29 |
| Age 21: | 75 |
| 22-24: |
187 |
| 25-29: |
290 |
| 30-34: |
289 |
| 35-39: |
361 |
| 40-44: |
382 |
| 45-49: |
300 |
| 50-54: |
243 |
| 55-59: |
129 |
| 60-61: |
59 |
| 62-64: |
74 |
| 65-66: |
20 |
| 67-69: |
27 |
| 70-74: |
66 |
| 75-79: |
13 |
| 80-84: |
10 |
| 85 & Up: | 18 |
Education Level of Residents
Total Population: 5392
| Male: | 3111 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 40 |
| 10th: | 16 |
| 11th: | 49 |
| 12th, No Diploma: | 108 |
| Graduates: | 609 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 623 |
| Associates: | 177 |
| Bachelors: | 691 |
| Doctorate: | 22 |
| Masters: | 244 |
| Female: | 2281 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 29 |
| 10th: | 17 |
| 11th: | 18 |
| 12th, No Diploma: | 47 |
| Graduates: | 354 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 542 |
| Associates: | 198 |
| Bachelors: | 542 |
| Doctorate: | |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 3671 |
| Ages 18 to 64: |
| Total: | 3453 |
| Civilians: | 3436 |
| Non-Veteran Civilians: | 3051 |
| Veteran Civilians: | 385 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 218 |
| Civilians: | 218 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 171 |
| Currently In Military: | |
| Total Females: | 2637 |
| Ages 18 to 64: |
| Total: | 2483 |
| Civilians: | 2475 |
| Non-Veteran Civilians: | 2447 |
| Veteran Civilians: | 28 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 154 |
| Civilians: | 154 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 607 |
| 5 to 9: | 1617 |
| 10 to 14: | 890 |
| 15 to 19: | 471 |
| 20 to 24: | 379 |
| 25 to 29: | 107 |
| 30 to 35: | 175 |
| 36 to 39: | 9 |
| 40 to 44: | 22 |
| 45 to 59: | 110 |
| 60 to 89: | |
| > 89 Minutes: | 74 |
Housing
| Total: | 7887 |
| Own: | 4675 |
| Rent: | 3212 |
Economic Statistics of Residents
Total Households: 3224
| Males 16 & Up: |
| Employed Civilian: | 2903 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3130 |
| Not In Labor Force: | 659 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4832 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 4461 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 53586 |
| Median Household Income: | 46858 |
| Per Capita Income: | 24698 |
| Females 16 & Up: |
| Employed Civilian: | 2029 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2102 |
| Not In Labor Force: | 605 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 8105 |
| White: | 6783 |
| Black: | 36 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 163 |
| Other: | 980 |