Coarsegold, California 93614
ZIP Code boundaries for 93614 in Coarsegold, CA
2011 Statistics for 93614
| ZIP: | 93614 |
| Name: | COARSEGOLD |
| County: | MADERA |
| Area: | 131 mi2 / 339 km2 / 83862 acres / 339378847 m2 |
| Coordinates: | 37.204433, -119.7348 |
| Residential Addresses: | 5109 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4442 |
| Business Addresses: | 288 |
| P.O. Boxes: | 667 |
2000 Census Data for Coarsegold, California 93614
Gender & Ages
Total Population: 9191
| Male |
| Population: | 4574 |
| < year old: | 29 |
| Year old: | 39 |
| Age 2: | 41 |
| Age 3: | 34 |
| Age 4: | 92 |
| Age 5: | 64 |
| Age 6: | 46 |
| Age 7: | 101 |
| Age 8: | 61 |
| Age 9: | 34 |
| Age 10: | 102 |
| Age 11: | 77 |
| Age 12: | 115 |
| Age 13: | 79 |
| Age 14: | 69 |
| Age 15: | 44 |
| Age 16: | 35 |
| Age 17: | 88 |
| Age 18: | 38 |
| Age 19: | 49 |
| Age 20: | 41 |
| Age 21: | 27 |
| 22-24: |
36 |
| 25-29: |
130 |
| 30-34: |
224 |
| 35-39: |
304 |
| 40-44: |
346 |
| 45-49: |
368 |
| 50-54: |
417 |
| 55-59: |
251 |
| 60-61: |
112 |
| 62-64: |
204 |
| 65-66: |
32 |
| 67-69: |
244 |
| 70-74: |
278 |
| 75-79: |
243 |
| 80-84: |
58 |
| 85 & Up: | 22 |
| Female |
| Population: | 4617 |
| < year old: | 26 |
| Year old: | 24 |
| Age 2: | 28 |
| Age 3: | 57 |
| Age 4: | 21 |
| Age 5: | 37 |
| Age 6: | 32 |
| Age 7: | 56 |
| Age 8: | 40 |
| Age 9: | 106 |
| Age 10: | 59 |
| Age 11: | 95 |
| Age 12: | 53 |
| Age 13: | 51 |
| Age 14: | 70 |
| Age 15: | 60 |
| Age 16: | 103 |
| Age 17: | 76 |
| Age 18: | 49 |
| Age 19: | 19 |
| Age 20: | 39 |
| Age 21: | 26 |
| 22-24: |
94 |
| 25-29: |
107 |
| 30-34: |
149 |
| 35-39: |
353 |
| 40-44: |
428 |
| 45-49: |
459 |
| 50-54: |
320 |
| 55-59: |
355 |
| 60-61: |
105 |
| 62-64: |
159 |
| 65-66: |
171 |
| 67-69: |
184 |
| 70-74: |
231 |
| 75-79: |
241 |
| 80-84: |
78 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 6629
| Male: | 3233 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 47 |
| 10th: | 59 |
| 11th: | 73 |
| 12th, No Diploma: | 169 |
| Graduates: | 902 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 612 |
| Associates: | 318 |
| Bachelors: | 416 |
| Doctorate: | 81 |
| Masters: | 161 |
| Female: | 3396 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 30 |
| 10th: | 61 |
| 11th: | 85 |
| 12th, No Diploma: | 150 |
| Graduates: | 989 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 697 |
| Associates: | 285 |
| Bachelors: | 502 |
| Doctorate: | 20 |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 3424 |
| Ages 18 to 64: |
| Total: | 2547 |
| Civilians: | 2544 |
| Non-Veteran Civilians: | 1709 |
| Veteran Civilians: | 835 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 3623 |
| Ages 18 to 64: |
| Total: | 2662 |
| Civilians: | 2662 |
| Non-Veteran Civilians: | 2616 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 255 |
| 10 to 14: | 295 |
| 15 to 19: | 263 |
| 20 to 24: | 290 |
| 25 to 29: | 147 |
| 30 to 35: | 453 |
| 36 to 39: | 328 |
| 40 to 44: | 325 |
| 45 to 59: | 521 |
| 60 to 89: | 278 |
| > 89 Minutes: | 175 |
Housing
| Total: | 9176 |
| Own: | 7415 |
| Rent: | 1761 |
Economic Statistics of Residents
Total Households: 3539
| Males 16 & Up: |
| Employed Civilian: | 2168 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 2208 |
| Not In Labor Force: | 1339 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3613 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 3391 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 252 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 49384 |
| Median Household Income: | 44161 |
| Per Capita Income: | 21004 |
| Females 16 & Up: |
| Employed Civilian: | 1584 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1658 |
| Not In Labor Force: | 2144 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9191 |
| White: | 8476 |
| Black: | 65 |
| Asian: | 69 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 289 |
| Other: | 141 |